<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gel Keyfim Gel &#187; Pbs Kids</title>
	<atom:link href="http://www.gelkeyfimgel.net/category/pbs-kids/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gelkeyfimgel.net</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 09:35:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great TV Sony Bravia KDL-46V5100</title>
		<link>http://www.gelkeyfimgel.net/great-tv-sony-bravia-kdl-46v5100.html</link>
		<comments>http://www.gelkeyfimgel.net/great-tv-sony-bravia-kdl-46v5100.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pbs Kids]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Radio Shack]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/great-tv-sony-bravia-kdl-46v5100.html</guid>
		<description><![CDATA[After such a 1080p 46 “models of Sharp, Samsung and Panasonic, which are installed on Sony KDL-46V5100 to replace our 10 years of dying 27? Panasonic. I was in the month of May, we have very impressed by the quality of the images. Are sensitive to shocks in some models of images: This is pretty [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>After such a 1080p 46 “models of Sharp, Samsung and Panasonic, which are installed on Sony KDL-46V5100 to replace our 10 years of dying 27? Panasonic. I was in the month of May, we have very impressed by the quality of the images. Are sensitive to shocks in some models of images: This is pretty good. The HD quality is impressive, if a plane to Miami CSI Pictures of the beach, everything was clear as the water rubbed my unbelieving eyes! I was aware of the “dark” of these problems and others have applied the patch from the start of Sony, so it is not a problem for us.<br/><br/>Interestingly, 3 stations (ABC, Fox and PBS), which had worked well in the service of Comcast-cheap (analog) in the city of Atlanta has stopped working altogether (analog or HD), June 12, after the transition , while the NBC / CBS and a couple of India continued to work in HD 1080p! I do not want to switch to digital only three channels for free, so I bought the cheapest HD antenna from Radio Shack can and connected via an A / B. There are now 28 digital channels, air, including all the major networks in HD. I always use the cable to see some of the resolutions of 480p, but it is acceptable to us.<br/><br/>My only complaint with this TV is the remote works fine with the TV, but can not be programmed for use with other devices (like sound system.) This means that it is more of a new remote control for TV and the system audio I guess Sony wants users to pay more for a better remote control our 10 years of age is more functionally Panasonic remote.<br/><br/>You can read more than Sony bravia 46 lcd hdtv at http://www.46lcd.us/sony-reviews<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gelkeyfimgel.net/great-tv-sony-bravia-kdl-46v5100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Engage Your Children in the Election Process</title>
		<link>http://www.gelkeyfimgel.net/how-to-engage-your-children-in-the-election-process.html</link>
		<comments>http://www.gelkeyfimgel.net/how-to-engage-your-children-in-the-election-process.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pbs Kids]]></category>
		<category><![CDATA[Brief Summary]]></category>
		<category><![CDATA[School Friends]]></category>
		<category><![CDATA[Timeforkids Com Tfk]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/how-to-engage-your-children-in-the-election-process.html</guid>
		<description><![CDATA[Chances are your children have been hearing about the election from their teachers in school, their friends, and the media.  But what kind of messages are they receiving and how much do your kids really know about the election process?  Parents often find it difficult to explain the election in terms that kids will understand, [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Chances are your children have been hearing about the election from their teachers in school, their friends, and the media.  But what kind of messages are they receiving and how much do your kids really know about the election process?  Parents often find it difficult to explain the election in terms that kids will understand, and it can be difficult to find ways to discuss the election that are meaningful to children. <br/><br/>Here are some activities you can do with your children to help them understand the importance of the 2008 Presidential Election. <br/><br/>•    Keep a Journal.  Encourage your child to keep an election day journal where they paste clippings from the newspapers and magazines.  Have them write a brief summary of the article and include their opinion on the subject.   Be sure to have them review local stories relating to the candidates and voters.  This piece will be a valuable piece of history to your family years after the election has taken place. <br/><br/>•    Ask questions.  Encourage your child to ask questions to older siblings, aunts and uncles, grandparents about what they think about the issues facing our country and the future.  Ask your children who they would vote for and discuss the reasons why. <br/><br/>•    Take your children with you when you vote.  Let them see how excited you are to exercise this important right!  Your children look up to you and they will be more likely to become active citizens in the future when they see democracy in action.<br/><br/>•    Utilize the World Wide Web!  Visit election Websites designed specifically for kids. These sites will help your children understand the election process, and provide parents with helpful discussion tools:<br/><br/>Time For Kids<br/><br/>http://www.timeforkids.com/TFK/election08/<br/><br/>This site has been created to teach kids the basics of world news and current events.  It features a &#8216;Meet the Candidates&#8217; section that introduces both candidates and their running mates to young citizens.  Also includes games for children to play online including &#8216;Be the Nominee&#8217; and &#8216;Electoral College Craze&#8217;.<br/><br/>Ben&#8217;s Guide to U.S. Government for Kids<br/><br/>http://bensguide.gpo.gov/<br/><br/>With Benjamin Franklin as their guide, this site is broken into age groups for parents to easily identify age appropriate activities and resources to help kids learn more about the different branches of government. <br/><br/>The Democracy Project on PBS Kids<br/><br/>http://pbskids.org/democracy/<br/><br/>Find out what is so great about 2008 in this interactive site containing useful activities for kids and outlines how our government affects them.<br/><br/>Nickelodeon&#8217;s Kids Pick the President<br/><br/>http://www.nick.com/kpp/<br/><br/>An interactive site with streaming media with kids reporting on the issues and the campaign trail.  Kids can interact with one another on the message boards and get to know the Election Connection team through their blog.  Has a very useful feature that allows kids access to information on both candidates and their running mates. <br/><br/>•    Read to your children.  Here are a few titles that could help your child understand the election process and its historical significance.  Check with your local libraries for availability and additional resources.<br/><br/>My Dad, John McCain <br/><br/>by Meghan McCain<br/><br/><br/><br/>Barack Obama: Son of Promise, Child of Hope <br/><br/>by Nikki Grimes<br/><br/>Election Connection: The Official Nick Guide to Electing the President<br/><br/>Nickelodeon<br/><br/><br/><br/>Election Day (Rookie Read-About Holidays)<br/><br/>Patricia J. Murphy<br/><br/><br/><br/>The Kid Who Ran For President<br/><br/>Dan Gutman<br/><br/>Presidential Elections: And Other Cool Facts<br/><br/>Syl Sobel<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gelkeyfimgel.net/how-to-engage-your-children-in-the-election-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerals and Your Body</title>
		<link>http://www.gelkeyfimgel.net/minerals-and-your-body.html</link>
		<comments>http://www.gelkeyfimgel.net/minerals-and-your-body.html#comments</comments>
		<pubDate>Sun, 23 May 2010 16:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pbs Kids]]></category>
		<category><![CDATA[Iron Manganese]]></category>
		<category><![CDATA[Mineral Sources]]></category>
		<category><![CDATA[Vitamins Minerals]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/minerals-and-your-body.html</guid>
		<description><![CDATA[We&#8217;ve all heard that it&#8217;s necessary to provide our bodies with vitamins and minerals, but few of us understand why. And while vitamins and minerals are very different, the body must have both. One obvious difference is that vitamins, because they contain carbon, are considered organic substances. Minerals lack carbon and therefore are classified as [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>We&#8217;ve all heard that it&#8217;s necessary to provide our bodies with vitamins and minerals, but few of us understand why. And while vitamins and minerals are very different, the body must have both. One obvious difference is that vitamins, because they contain carbon, are considered organic substances. Minerals lack carbon and therefore are classified as inorganic substances.<br/><br/> <br/><br/>Inside the body, vitamins and minerals play many important roles. But whereas the body can continue to function without getting the recommended daily allotments of some vitamins, a mineral deficiency can lead to death. As important as they are, most people today don&#8217;t really know that much about minerals and how they impact the body.<br/><br/> <br/><br/>Some of the roles minerals play<br/><br/> <br/><br/>In order to make the hemoglobin found in red blood cells, the body needs iron. In order to build strong teeth and bones, the body needs calcium. Calcium is also crucial for the proper functioning of the kidneys, muscles and nerves. Without adequate levels of Iodine, the thyroid gland cannot perform its most important task which is to produce energy. Manganese, selenium and zinc are antioxidants and some of their responsibilities include helping to heal wounds, helping the skeletal system develop properly, and protecting cell membranes. Chromium helps keep arteries clear.<br/><br/> <br/><br/>The minerals the body needs are divided into two categories. These two categories are: Major minerals and Trace Minerals. The difference between the categories mainly has to do with the amounts the body requires. The body must have a minimum of 100 milligrams per day to carry out the bodily functions associated with the Major minerals. In the case of Trace minerals, on a per day basis, less than 100 milligrams are required.<br/><br/> <br/><br/>The 7 Major Minerals are:<br/><br/> <br/><br/>Calcium<br/><br/>Phosphorus<br/><br/>Magnesium<br/><br/>Sodium<br/><br/>Potassium<br/><br/>Sulfur<br/><br/>Chloride<br/><br/> <br/><br/>The Trace Minerals include:<br/><br/> <br/><br/>Chromium<br/><br/>Copper<br/><br/>Fluoride<br/><br/>Iodine<br/><br/>Iron<br/><br/>Manganese<br/><br/>Molybdenum<br/><br/>Selenium<br/><br/>Zinc<br/><br/> <br/><br/>Mineral sources<br/><br/> <br/><br/>Interestingly, minerals come from the ground that covers the Earth. We don&#8217;t eat dirt and rocks, yet we get our minerals from the foods we eat. How can this be? Minerals primarily make their way into our bodies by way of the foods that grow from the ground and the animals that survive off the land. Fruits, vegetables, lean meats, poultry, dairy products, grains, legumes – these and others are the primary sources of the minerals our bodies need to survive.<br/><br/> <br/><br/>What&#8217;s also interesting is that individuals who eat a lot of processed foods or who fail to consume a nutritionally-balanced diet often suffer from diseases that have been directly attributed to vitamin- and mineral-related deficiencies.<br/><br/> <br/><br/>Much controversy surrounds the subject of mineral supplementation. Ideally, people should strive to meet their daily mineral requirements from food because, as is the case with some vitamins, excessive amounts of some minerals inside the body can have a toxic effect.<br/><br/> <br/><br/>Minerals are used for creating automobiles, building, pots, pans and many other durable products. But most importantly for humans, minerals are needed to build and maintain strong bodies capable of functioning as designed!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gelkeyfimgel.net/minerals-and-your-body.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
